Header label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Caption
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Caption
Header label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Caption
Alignment
Header label | Header label |
---|
This table block has wide width | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Caption
Header label | Header label |
---|
This table block is full width | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Caption
Header label | Header label |
---|
This table block is left aligend | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Caption
Header label | Header label |
---|
This table block is centered | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Caption
Header label | Header label |
---|
This table block is right aligned | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Caption
Note: there is a spacer block above to clear the alignment.
Header label | Header label |
---|
This column has “align column left” | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Caption
Header label | Header label |
---|
This column has “align column center” | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Caption
Header label | Header label |
---|
This column has “align column right” | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Caption
Header label | Header label |
---|
Fixed width table cells | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Caption
Variation: Stripes
Header label | Header label |
---|
Stripes style variation | Cell 2 |
Cell 3 | Cell 4 |
Cell 5 | Cell 6 |
Cell 7 | Cell 8 |
Footer label | Footer label |
Caption
Color
Header label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Caption
Header label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Caption
Border
Header label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Caption
Padding and margin
Header label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Caption
Header label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Caption
Typography
Font size
Header label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Caption
Header label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Caption
Header label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Caption
Header label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Caption
Appearance
Header label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Caption
Header label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Caption
Line height
Header label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Caption
Letter spacing
Header label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Caption
Decoration
Header label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Caption
Header label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Caption
Letter case
Header label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Caption
Header label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Caption
Header label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Caption